Usage Statistics for semsarikia.ir

Summary by Month
Generated 03-Jul-2025 00:24 +0330

Usage summary for semsarikia.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 342 27 44 11 36 1040 23 89 54 684
Jun 2025 63 23 20 9 470 11791 273 603 705 1915
May 2025 87 29 34 14 498 9603 434 1064 902 2720
Apr 2025 79 31 32 17 437 10065 519 970 940 2393
Mar 2025 133 31 51 16 460 11137 501 1596 975 4123
Feb 2025 106 37 35 18 412 10521 521 1006 1055 2973
Jan 2025 72 29 28 14 461 7856 460 884 905 2250
Dec 2024 69 26 30 14 431 7548 449 937 816 2154
Nov 2024 93 23 33 12 384 7711 375 990 708 2794
Oct 2024 92 25 43 12 395 7837 399 1347 795 2852
Sep 2024 40 25 20 12 367 6419 365 622 752 1202
Aug 2024 53 28 24 15 491 8802 485 768 873 1664
Totals 100330 4804 10876 9480 27724


Generated by Webalizer Version 2.23