Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 23 | 13 | 9 | 4 | 68 | 713 | 29 | 57 | 80 | 141 |
Jan 2023 | 51 | 14 | 14 | 5 | 485 | 6717 | 160 | 442 | 441 | 1581 |
Dec 2022 | 47 | 12 | 11 | 5 | 500 | 4465 | 164 | 359 | 382 | 1480 |
Nov 2022 | 52 | 11 | 12 | 4 | 525 | 7029 | 137 | 375 | 356 | 1563 |
Oct 2022 | 37 | 12 | 9 | 4 | 440 | 8953 | 132 | 289 | 377 | 1149 |
Sep 2022 | 50 | 15 | 13 | 6 | 466 | 14356 | 184 | 417 | 479 | 1527 |
Aug 2022 | 31 | 13 | 14 | 4 | 181 | 12615 | 133 | 436 | 407 | 964 |
Jul 2022 | 35 | 18 | 15 | 6 | 271 | 15886 | 204 | 478 | 574 | 1090 |
Jun 2022 | 10 | 7 | 4 | 2 | 124 | 2159 | 84 | 135 | 226 | 319 |
May 2022 | 6 | 6 | 2 | 2 | 110 | 1329 | 70 | 79 | 196 | 204 |
Apr 2022 | 9 | 6 | 3 | 3 | 140 | 1206 | 98 | 107 | 208 | 275 |
Mar 2022 | 11 | 8 | 5 | 4 | 147 | 1770 | 115 | 137 | 223 | 291 |
Totals | 77198 | 1510 | 3311 | 3949 | 10584 | |||||
Generated by Webalizer Version 2.23 |